(Accesses Through 03:12:25 06 Oct 2008)
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon page views. |
Hits Bytes Visits PViews Month
18,717 715,559,078 862 3,201 Jan 2004
34,100 1,328,268,870 1,243 5,255 Feb 2004
38,525 2,048,680,126 1,888 6,321 Mar 2004
43,420 1,593,351,328 2,043 5,453 Apr 2004
44,335 1,601,761,475 2,047 7,376 May 2004 
44,779 1,471,399,197 2,099 10,869 Jun 2004
114,784 4,550,459,356 4,752 15,006 Jul 2004 
202,780 8,658,502,645 9,452 24,650 Aug 2004 
230,319 9,298,298,854 10,338 39,124 Sep 2004 
337,875 14,913,535,500 13,061 50,015 Oct 2004 

338,308 15,013,535,664 15,525 52,347 Nov 2004 

375,348 16,767,650,252 16,694 54,128 Dec 2004 


354,845 15,482,331,340 16,532 45,620 Jan 2005 

317,233 13,440,574,496 14,931 54,725 Feb 2005 


384,884 16,971,983,401 17,312 45,568 Mar 2005 

330,220 14,462,385,539 15,922 44,187 Apr 2005 

366,336 15,948,141,365 17,254 45,009 May 2005 

288,229 12,482,278,262 14,242 41,864 Jun 2005 

273,680 12,012,857,727 13,549 34,083 Jul 2005 
249,608 10,805,165,139 11,997 35,805 Aug 2005 

247,281 11,340,303,625 10,807 25,712 Sep 2005 
264,646 12,166,792,512 13,227 36,081 Oct 2005 

248,102 11,201,453,276 12,983 37,330 Nov 2005 

279,567 12,169,254,548 13,336 32,802 Dec 2005 
312,310 14,795,466,725 14,955 36,700 Jan 2006 

310,174 14,799,334,608 15,487 35,919 Feb 2006 

331,317 15,158,394,603 16,544 40,043 Mar 2006 
342,541 17,137,733,711 16,005 38,284 Apr 2006 

412,215 19,075,625,421 19,830 40,424 May 2006 
378,103 16,880,288,839 18,205 41,157 Jun 2006 

232,168 10,478,829,457 12,326 24,993 Jul 2006 
143,786 7,347,901,723 9,251 16,245 Aug 2006
151,040 6,334,030,326 10,184 26,683 Sep 2006 
202,577 9,228,006,295 11,245 27,519 Oct 2006 
209,724 9,701,683,657 11,143 24,737 Nov 2006 
212,276 11,571,211,988 12,033 19,302 Dec 2006 
203,253 10,424,796,648 10,520 18,342 Jan 2007
132,382 6,148,792,102 7,246 13,683 Feb 2007 
158,884 8,861,498,834 9,948 21,687 Mar 2007
181,188 8,619,744,137 11,159 19,796 Apr 2007 
149,788 7,491,459,595 10,536 17,948 May 2007
146,958 6,735,483,487 11,269 20,151 Jun 2007 
55,758 2,454,896,923 4,531 7,973 Jul 2007 
0 0 0 0 Aug 2007
3,763 168,136,184 219 888 Sep 2007
83,002 3,739,210,499 5,651 12,960 Oct 2007 
67,550 2,769,783,939 5,194 11,128 Nov 2007
190,061 8,887,173,300 11,399 26,232 Dec 2007 
228,952 10,583,322,114 13,616 29,565 Jan 2008 
211,112 9,735,089,806 13,162 28,710 Feb 2008 
313,449 14,103,451,876 18,476 39,077 Mar 2008 
220,068 10,039,116,112 14,524 28,324 Apr 2008 
369,219 16,089,422,776 30,291 46,941 May 2008 


359,819 14,455,496,042 37,558 42,570 Jun 2008 

389,966 15,406,505,353 39,435 42,459 Jul 2008 

436,210 17,731,389,149 33,581 44,103 Aug 2008 

367,966 14,641,433,806 31,369 40,851 Sep 2008 
66,990 2,699,824,195 6,235 7,818 Oct 2008 
[ Return to Index ]
Hits Bytes Visits PViews Date
13,289 531,981,793 1,289 1,652 01 Sep 
14,807 607,021,359 1,255 1,953 02 Sep 
75,385 3,067,134,615 3,020 6,554 03 Sep 



16,412 779,270,166 1,219 1,980 04 Sep 

13,856 560,347,263 1,221 1,536 05 Sep 

2,944 110,418,092 299 310 06 Sep
0 0 0 0 07 Sep
0 0 0 0 08 Sep
0 0 0 0 09 Sep
0 0 0 0 10 Sep
0 0 0 0 11 Sep
0 0 0 0 12 Sep
4,925 182,106,236 460 559 13 Sep
12,850 477,818,334 1,316 1,385 14 Sep 
13,850 538,377,712 1,304 1,633 15 Sep 
13,216 513,949,627 1,385 1,464 16 Sep 

15,775 628,919,476 1,355 1,683 17 Sep 
11,665 449,992,045 1,214 1,427 18 Sep 

12,701 486,502,794 1,407 1,413 19 Sep 
10,385 384,152,159 1,124 1,310 20 Sep 
13,418 520,540,537 1,328 1,570 21 Sep 
14,557 572,399,830 1,322 1,728 22 Sep 

12,848 501,329,565 1,279 1,494 23 Sep 

15,132 571,814,965 1,555 1,986 24 Sep 

13,834 591,779,920 1,442 1,691 25 Sep 

13,512 535,770,287 1,329 1,491 26 Sep 

11,199 433,793,636 1,250 1,187 27 Sep 
13,219 497,587,240 1,310 1,499 28 Sep 

14,388 544,712,151 1,397 1,729 29 Sep 

13,799 553,714,004 1,289 1,617 30 Sep 
13,922 563,644,598 1,275 1,689 01 Oct 
14,163 586,338,597 1,133 1,547 02 Oct 

13,005 506,316,919 1,237 1,457 03 Oct 

10,989 434,695,463 1,249 1,278 04 Oct 
13,377 546,741,931 1,194 1,649 05 Oct 
1,534 62,086,687 147 198 06 Oct
[ Return to Index ]
Hits Bytes Visits PViews Day
10,573 408,537,608 1,030 1,221 Sun 
11,217 437,494,297 1,062 1,348 Mon 
10,934 435,202,911 1,042 1,306 Tue 
24,043 966,302,731 1,441 2,382 Wed 


11,215 481,476,146 1,002 1,329 Thu 
10,615 417,787,453 1,039 1,179 Fri 
8,088 309,033,117 876 929 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
436 17,898,112 40 55 00
395 15,409,943 38 47 01 
384 14,411,384 44 51 02
369 14,574,934 44 45 03 
363 14,209,446 44 46 04 
381 13,740,140 49 47 05 
416 15,525,252 52 53 06
413 14,941,088 53 49 07
473 18,622,974 54 62 08 
587 22,098,181 60 74 09 

557 21,205,251 60 71 10 

752 31,221,765 64 84 11 

671 25,975,674 63 81 12 

743 31,010,800 62 87 13 

692 26,440,787 70 82 14 

693 27,514,574 60 76 15 
750 30,803,259 65 87 16 

667 28,481,886 56 68 17 
670 26,834,365 53 76 18 
610 24,335,169 53 67 19 
601 24,860,176 51 71 20 

478 19,779,989 43 58 21 
476 19,817,324 39 58 22 
536 24,600,771 44 60 23 
[ Return to Index ]
Most Hits: 75,385 (Sep 03, 2008)
Most Bytes: 3,067,134,615 (Sep 03, 2008)
Most Visits: 3,020 (Sep 03, 2008)
Most PViews: 6,554 (Sep 03, 2008)
[ Return to Index ]
Last Accessed Hits Bytes File 02:47:05 06 Oct 2008 1,251 1,564,245 /Pictures/base_style.css 02:41:04 06 Oct 2008 1,184 13,083,673 /Pictures/ForeignTravel/Europe2/ 03:10:31 06 Oct 2008 1,011 1,246,080 /base_style.css 03:11:47 06 Oct 2008 912 2,776,541 / 02:28:53 06 Oct 2008 418 4,469,715 /Japan/ 02:36:42 06 Oct 2008 215 2,824,620 /Sichuan/ 01:02:29 06 Oct 2008 186 2,546,206 /Yangtze/ 02:45:40 06 Oct 2008 133 1,329,902 /Pictures/ForeignTravel/Africa1/ 18:31:32 05 Oct 2008 109 46,083 /config/dbutil.bck.php 02:40:44 06 Oct 2008 99 330,547 /rss/KyleReed.rss 02:49:12 06 Oct 2008 84 731,858 /YunnanPeople/ 21:14:57 05 Oct 2008 81 34,587 /admin/classes/TplLoad.php 02:16:40 06 Oct 2008 78 820,504 /Grad/YellowMountain/ 02:55:17 06 Oct 2008 78 746,789 /Grad/BeijingIROS/ 14:38:29 05 Oct 2008 75 32,025 /bookmark4u/lostpasswd.php 02:42:00 06 Oct 2008 60 578,910 /Pictures/ForeignTravel/Africa2/ 03:11:38 06 Oct 2008 55 560,284 /Taiwan/
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 02:41:04 06 Oct 2008 1,184 13,083,673 /Pictures/ForeignTravel/Europe2/ 02:28:53 06 Oct 2008 418 4,469,715 /Japan/ 02:36:42 06 Oct 2008 215 2,824,620 /Sichuan/ 03:11:47 06 Oct 2008 912 2,776,541 / 01:02:29 06 Oct 2008 186 2,546,206 /Yangtze/ 02:47:05 06 Oct 2008 1,251 1,564,245 /Pictures/base_style.css 02:45:40 06 Oct 2008 133 1,329,902 /Pictures/ForeignTravel/Africa1/ 03:10:31 06 Oct 2008 1,011 1,246,080 /base_style.css 23:31:39 05 Oct 2008 11 1,047,870 /CV.pdf 23:21:11 04 Oct 2008 1 852,218 /Pictures/HighSchool/Diving/2TwistFlipSmall.mov 23:21:11 04 Oct 2008 1 852,218 /Pictures/HighSchool/Diving/2HalfFrontSmall.mov 23:21:11 04 Oct 2008 1 852,218 /Pictures/HighSchool/Diving/1HalfTwistSmall.mov 23:21:07 04 Oct 2008 1 852,218 /Pictures/HighSchool/Diving/AwardsSmall.mov 23:21:11 04 Oct 2008 1 852,218 /Pictures/HighSchool/Diving/1HalfReverseSmall.mov 02:16:40 06 Oct 2008 78 820,504 /Grad/YellowMountain/ 02:55:17 06 Oct 2008 78 746,789 /Grad/BeijingIROS/ 02:49:12 06 Oct 2008 84 731,858 /YunnanPeople/
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 03:10:03 06 Oct 2008 675 7,155,000 /errors.php 01:51:13 06 Oct 2008 259 2,745,400 /phphtml.php 20:22:36 05 Oct 2008 249 2,639,400 /ktmllite/includes/ktedit/toolbar.php 01:21:07 06 Oct 2008 246 2,607,600 /skin_shop/standard/3_plugin_twindow/twindow_notice.php 03:02:33 06 Oct 2008 214 2,268,400 /technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php 20:19:34 05 Oct 2008 183 1,939,800 /include/plugins/jrBrowser/purchase.php 21:45:45 05 Oct 2008 182 1,929,200 /index.php 02:27:29 06 Oct 2008 171 1,812,600 /include/admin.lib.inc.php 02:39:00 06 Oct 2008 168 1,780,800 /includes/mailaccess/pop3.php 19:35:24 05 Oct 2008 160 1,696,000 /weather/hw3.php/hw3.php 23:02:57 05 Oct 2008 151 1,600,600 /lostpasswd.php 01:58:03 06 Oct 2008 144 1,516,300 /lib/adodb_lite/adodb-perf-module.inc.php 02:55:41 06 Oct 2008 141 1,494,600 /contenido/includes/include.newsletter_jobs_subnav.php 23:29:01 05 Oct 2008 122 1,293,200 /administrator/components/com_pollxt/conf.pollxt.php 22:01:11 05 Oct 2008 115 1,208,900 /program/modules/mods_full/shopping_cart/includes/login.php 23:05:14 05 Oct 2008 114 1,208,400 /Neos_Chronos/header.php 13:29:25 05 Oct 2008 112 1,187,200 /skin/zero_vote/error.php
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Hits File
1,242 /Pictures/ForeignTravel/Europe2/
643 /
433 /Japan/
213 /Sichuan/
169 /Yangtze/
139 /Pictures/ForeignTravel/Africa1/
88 /YunnanPeople/
74 /Grad/YellowMountain/
67 /Grad/BeijingIROS/
56 /Pictures/ForeignTravel/Africa2/
52 /Taiwan/
44 /SZSY/
36 /Pictures/ForeignTravel/Mexico/
27 /config/dbutil.bck.php
27 /admin/classes/TplLoad.php
26 /newspublish/include.php
26 /Apartment/
[ Complete File Statistics ]
[ Return to Index ]
Hits File
1,312 /Pictures/base_style.css
1,024 /base_style.css
622 /
163 /Pictures/ForeignTravel/Europe2/
75 /rss/KyleReed.rss
51 /Japan/
31 /Sichuan/
26 /config/dbutil.bck.php
25 /admin/classes/TplLoad.php
24 /Yangtze/
23 /Pictures/ForeignTravel/Africa1/
20 /bookmark4u/lostpasswd.php
20 /newspublish/include.php
20 /home.html
18 /resume.html
18 /opinions/SUV/SUV.html
15 /JapanPeople/
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 03:12:25 06 Oct 2008 66,990 2,699,824,195 xxx = Unresolved Domain
[ Return to Index ]
Last Access Hits Bytes Domain 03:12:25 06 Oct 2008 66,990 2,699,824,195 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
Last Access Hits Bytes Domain 03:12:25 06 Oct 2008 66,990 2,699,824,195 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
This report was generated with WebLog 2.54